Population & demographics
Population reported for 1 January.
589 profiles · 1 fields · 589 values
Browse the Eurostat City Statistics data currently available here for 695 city and greater-city profiles across 31 countries.
City and greater-city figures describe different areas. Choose one geography before sorting population.
| Year | ||||
|---|---|---|---|---|
| 's-Gravenhage | Netherlands | greater city | 791,589 | 2022 |
| 's-Hertogenbosch | Netherlands | city | 156,538 | 2022 |
| A Coruña | Spain | greater city | 244,700 | 2022 |
| Aachen | Germany | city | 249,070 | 2022 |
| Aalborg | Denmark | city | Not reported | Not available |
| Acireale | Italy | greater city | 50,735 | 2022 |
| Aix-en-Provence | France | city | 147,933 | 2022 |
| Albacete | Spain | city | 172,357 | 2022 |
| Alcalá de Guadaíra | Spain | city | 75,917 | 2022 |
| Alcalá de Henares | Spain | city | 196,888 | 2022 |
| Alcoy/Alcoi | Spain | city | 58,960 | 2022 |
| Alessandria | Italy | city | 90,825 | 2022 |
| Algeciras | Spain | city | 122,368 | 2022 |
| Alicante/Alacant | Spain | greater city | 338,577 | 2022 |
| Alkmaar | Netherlands | greater city | 222,895 | 2022 |
| Almelo | Netherlands | city | 73,155 | 2022 |
| Almere | Netherlands | city | 217,828 | 2022 |
| Almería | Spain | greater city | 199,237 | 2022 |
| Alphen aan den Rijn | Netherlands | city | 112,926 | 2022 |
| Altamura | Italy | city | 69,855 | 2022 |
| Alytus | Lithuania | city | 51,793 | 2022 |
| Amersfoort | Netherlands | city | 158,590 | 2022 |
| Amiens | France | greater city | 148,502 | 2022 |
| Amsterdam | Netherlands | greater city | 1,020,998 | 2022 |
| Ancona | Italy | city | 98,402 | 2022 |
| Andria | Italy | city | 97,588 | 2022 |
| Angers | France | greater city | 210,759 | 2022 |
| Ankara | Türkiye | city | Not reported | Not available |
| Annecy | France | greater city | 131,272 | 2022 |
| Annemasse-Geneva, FR part | France | greater city | 64,114 | 2022 |
| Antalya | Türkiye | city | Not reported | Not available |
| Antwerpen | Belgium | greater city | 532,255 | 2022 |
| Anzio | Italy | greater city | 58,593 | 2022 |
| Apeldoorn | Netherlands | city | 165,611 | 2022 |
| Arezzo | Italy | city | 96,717 | 2022 |
| Arnhem | Netherlands | city | 178,832 | 2022 |
| Arras | France | greater city | 67,090 | 2022 |
| Arrecife | Spain | city | 63,750 | 2022 |
| Aschaffenburg | Germany | city | 71,381 | 2022 |
| Assen | Netherlands | city | 68,979 | 2022 |
| Asti | Italy | city | 73,723 | 2022 |
| Athina | Greece | greater city | Not reported | Not available |
| Augsburg | Germany | city | 296,478 | 2022 |
| Aveiro | Portugal | greater city | 82,590 | 2022 |
| Avellino | Italy | city | 52,498 | 2022 |
| Avignon | France | greater city | 140,385 | 2022 |
| Ávila | Spain | city | 57,730 | 2022 |
| Avilés | Spain | greater city | 75,877 | 2022 |
| Badajoz | Spain | city | 150,146 | 2022 |
| Bagheria | Italy | city | 53,221 | 2022 |
695 matching profiles; first 50 shown.
Population uses Eurostat indicator DE1001V from Population on 1 January by age groups and sex - cities and greater cities for 2022. Source flags appear beside affected values. Unflagged values have no chip.
Comparison status: context_only. City and greater-city provider grains differ. Values may appear as context in independently labelled rows or cards, but they are not numerically ordered or presented as a pairwise comparison. These figures use different boundaries, reference dates, or methods. Their difference does not measure change.
Each fact's observation status is not the enclosing view's comparison status.
The 1 September 2026 API review found later 2024 or 2025 candidate observations in the seven non-perception tables. Those candidates have not passed project acceptance and are not shown.
Profile identity and location evidence is still under review, so these pages remain noindex. The CSV keeps the exact 14-column data contract and exact source value text.
Population reported for 1 January.
589 profiles · 1 fields · 589 values
House and apartment purchase prices, including prices per square metre.
312 profiles · 4 fields · 1,150 values
Unemployment rates and workplace-based jobs.
600 profiles · 2 fields · 968 values
Higher education students per 1,000 residents.
443 profiles · 1 fields · 443 values
Crude birth and death rates.
556 profiles · 2 fields · 1,076 values
Car ownership, road deaths, cycling infrastructure and local fares.
613 profiles · 5 fields · 1,353 values
Nights in tourist accommodation, split by resident status where reported.
174 profiles · 3 fields · 368 values
Libraries, cinema seats and attendance, and museum visitors.
566 profiles · 4 fields · 1,625 values
Survey responses on housing, air, noise, cleanliness, transport, safety and satisfaction.
74 profiles · 14 fields · 1,036 values