European city population and statistics
European city population figures and other Eurostat statistics, each with its year and source. This collection does not cover every city in Europe.
695 Eurostat areas · 669 with population figures
Find a city
Try Rome, Prague or Kraków. Results include cities and greater-city areas.
695 results found; first 50 shown.
A Eurostat reporting country describes a provider-code prefix, not where an area is located. Results count only the Eurostat areas listed here, not every city in a country. Flags illustrate that reporting group only. Clear this filter to download the source CSV.
| Eurostat reporting country | Population | Year | ||
|---|---|---|---|---|
| 's-Hertogenbosch | Netherlands | city | 160,757 | 2024 |
| A Coruña | Spain | greater city | 305,086 | 2024 |
| Aachen | Germany | city | 262,670 | 2025 |
| Aalborg | Denmark | city | Not reported | Not available |
| Acireale | Italy | greater city | 96,194 | 2025 |
| Aix-en-Provence | France | city | 147,933 | 2022 |
| Albacete | Spain | city | 174,073 | 2024 |
| Alcalá de Guadaíra | Spain | city | 77,112 | 2024 |
| Alcalá de Henares | Spain | city | 199,804 | 2024 |
| Alcoy/Alcoi | Spain | city | 60,447 | 2024 |
| Alessandria | Italy | city | 92,522 | 2025 |
| Algeciras | Spain | city | 125,047 | 2024 |
| Alicante (Alacant) | Spain | greater city | 503,432 | 2024 |
| Alkmaar | Netherlands | greater city | 226,692 | 2024 |
| Almelo | Netherlands | city | 74,317 | 2024 |
| Almere | Netherlands | city | 226,500 | 2024 |
| Almería | Spain | greater city | 226,978 | 2024 |
| Alphen aan den Rijn | Netherlands | city | 114,966 | 2024 |
| Altamura | Italy | city | 70,163 | 2025 |
| Alytus | Lithuania | city | 51,340 | 2024 |
| Amersfoort | Netherlands | city | 161,852 | 2024 |
| Amiens | France | greater city | 148,502 | 2022 |
| Amsterdam | Netherlands | greater city | 1,073,736 | 2024 |
| Ancona | Italy | city | 99,533 | 2025 |
| Andria | Italy | city | 96,750 | 2025 |
| Angers | France | greater city | 210,759 | 2022 |
| Ankara | Türkiye | city | Not reported | Not available |
| Annecy | France | greater city | 131,272 | 2022 |
| Annemasse-Geneva, FR part | France | greater city | 64,114 | 2022 |
| Antalya | Türkiye | city | Not reported | Not available |
| Antwerp (Antwerpen) | Belgium | greater city | 547,794 | 2024 |
| Anzio | Italy | greater city | 107,934 | 2025 |
| Apeldoorn | Netherlands | city | 168,211 | 2024 |
| Arezzo | Italy | city | 96,479 | 2025 |
| Arnhem | Netherlands | city | 182,783 | 2024 |
| Arras | France | greater city | 67,090 | 2022 |
| Arrecife | Spain | city | 68,025 | 2024 |
| Aschaffenburg | Germany | city | 73,091 | 2025 |
| Assen | Netherlands | city | 69,701 | 2024 |
| Asti | Italy | city | 73,440 | 2025 |
| Athens (Athina) | Greece | greater city | Not reported | Not available |
| Augsburg | Germany | city | 301,105 | 2025 |
| Aveiro | Portugal | greater city | 88,154e: estimated | 2025 |
| Avellino | Italy | city | 51,975 | 2025 |
| Avignon | France | greater city | 140,385 | 2022 |
| Ávila | Spain | city | 58,548 | 2023 |
| Avilés | Spain | greater city | 91,293 | 2024 |
| Badajoz | Spain | city | 151,146 | 2024 |
| Bagheria | Italy | city | 53,100 | 2025 |
| Bamberg | Germany | city | 77,150 | 2025 |
How to read this table
Figures may come from different years and from different kinds of areas. Use the table to find a place, not to rank or directly compare places. Every population figure keeps its own year; missing figures remain missing.
Population comes from Eurostat indicator DE1001V in Population on 1 January by age groups and sex - cities and greater cities. The source was accessed 2026-09-01; Eurostat lists an update on 2026-08-31T23:00:00+0200. Source notes appear beside affected figures.
This label describes the reporting-country prefix of a Eurostat provider code. It does not establish the country or location of the entity. The flag illustrates that reporting group only. Eurostat is not responsible for our selection or interpretation. We selected the 31 English labels and derive the code prefix. Sources: Eurostat Glossary:Country codes (revision 626434, accessed 2026-09-02) and City statistics ESMS §3.2 (accessed 2026-09-01); rights rechecked 2026-10-27 under Eurostat terms. Clear the reporting-country filter before downloading the source CSV.
City coordinates have not been established for this table. The CSV preserves Eurostat's source names and exact value text, with source notes and comparison fields. Sorting this table does not reorder the download.